The first American Football League organizational meeting is held in Chicago. Denver, with Bob Howsam as its principal owner, is named as a charter member along with New York, Dallas, Los Angeles, Minneapolis and Houston.
Timeline
The AFL holds its first draft
The AFL’s first player selection draft is held, lasting 32 rounds. Denver’s first pick is Roger LeClerc of Trinity College in Connecticut. He does not play for the Broncos until 1967, as he opts to join the NFL’s Chicago Bears, who made him a 15th-round selection in the 1959 draft.
1960 Defense
Pos | Player | Starts |
---|---|---|
LDE | Joe Young | |
LDT | Bud McFadin | |
RDT | John Hatley | |
RDE | Bill Yelverton | |
LLB | Pete Mangum | |
MLB | Hardy Brown | |
RLB | Albert Day | |
LCB | Bob McNamara | |
RCB | John Pyeatt | |
LS | Al Romine | |
RS | Goose Gonsoulin | |
P | George Herring |
1960 offense
Pos | Player | Starts |
---|---|---|
E | Lionel Taylor | |
LT | Gordy Holz | |
LG | Ken Adamson | |
C | Mike Nichols | |
RG | Willie Smith | |
RT | Eldon Danenhauer | |
E | Bill Jessup | |
QB | Frank Tripucka | |
HB/K | Gene Mingo | |
HB | Al Carmichael | |
FB | Dave Rolle |
The Broncos get their first coach
Frank Filchock is named the first head coach of the Broncos. A two-time Pro Bowler in eight NFL seasons as a player, he leads the Broncos to a 7-20-1 record before being dismissed after the 1961 season.
The name “Denver Broncos” was chosen from 500 entries in a name-the-team contest in January 1960.
Frank Filchock named first head coach of the Broncos
Denver placed in AFL’s western division with Dallas, Oakland and Los Angeles
Record: 4-9-1
Fourth place, AFL West
1960 Schedule
Date | Opponent | Score |
---|---|---|
9/9 | at Boston Patriots | 13-10 |
9/18 | at Buffalo Bills | 27-21 |
9/23 | at New York Titans | 24-28 |
10/2 | Oakland Raiders | 31-14 |
10/16 | Los Angeles Chargers | 19-23 |
10/23 | Boston Patriots | 31-24 |
10/30 | Dallas Texans | 14-17 |
11/6 | Houston Oilers | 25-45 |
11/13 | at Dallas Texans | 7-34 |
11/20 | at Houston Oilers | 10-20 |
11/27 | Buffalo Bills | 38-38 |
12/4 | New York Titans | 27-30 |
12/10 | at Los Angeles Chargers | 33-41 |
12/27 | at Oakland Raiders | 10-48 |
The hardest hitter: Hardy Brown
The Broncos had their share of memorable characters in the early days, including “probably the hardest-hitting back ever to come out of the Missouri Valley Conference,” which was the euphemistic description from the 1960 Broncos media guide of linebacker Hardy Brown.
Broncos win their home opener
In front of a crowd of 18,372 that filled barely half of the expanded Bears Stadium, Denver defeated the Oakland Raiders 31-14 to move to 3-1.
Lionel Taylor Records Reception Record
Lionel Taylor followed his impressive 1960 career with 100 receptions (1,176 yds.) in 1961 that stood as the franchise record until 2000 (and currently tie for eighth on its single-season chart).
1961 schedule
Date | Opponent | Score |
---|---|---|
9/10 | at buffalo bills | 22-10 |
9/16 | at boston patriots | 17-45 |
9/24 | at new york titans | 28-35 |
10/1 | at oakland raiders | 19-33 |
10/8 | dallas texans | 12-19 |
10/15 | oakland raiders | 27-27 |
10/29 | at san diego chargers | 0-37 |
11/5 | houston oilers | 14-55 |
11/12 | san diego chargers | 16-19 |
11/19 | buffalo bills | 10-23 |
11/26 | at houston oilers | 14-45 |
12/3 | boston patriots | 24-28 |
12/10 | at dallas texans | 21-49 |
Empire Sports
On May 26, 1961 the original principal owners of the Broncos sell their stock to a new syndicate headed by Cal Kunz and Gerry Phipps.
1961 offense
Pos | Player | Starts |
---|---|---|
le | lionel taylor | |
lt | jack mattox | |
lg | ken adamson | |
c | mike nichols | |
c | jim barton | |
rg | carl larpenter | |
rt | eldon danenhauer | |
te | gene prebola | |
fl | al frazier | |
qb | frank tripucka | |
qb | george herring | |
hb | don stone | |
fb | fred bukaty |
Frank Filchock released as Broncos head coach
Jack Faulkner hired as Broncos head coach
1962 schedule
Date | Opponent | Score |
---|---|---|
9/7 | san diego chargers | 30-21 |
9/15 | at buffalo bills | 23-20 |
9/21 | at boston patriots | 16-41 |
9/30 | at new york titans | 32-10 |
10/5 | oakland raiders | 44-7 |
10/14 | at oakland raiders | 23-6 |
10/21 | houston oilers | 20-10 |
10/28 | buffalo bills | 38-45 |
11/4 | at san diego chargers | 23-20 |
11/11 | boston patriots | 29-33 |
11/18 | dallas texans | 3-24 |
11/22 | new york titans | 45-46 |
12/2 | at houston oilers | 17-34 |
12/9 | at dallas texans | 10-17 |
Broncos make a change at GM
Dean Griffing, the Broncos’ first general manager, is released from his duties. Head coach Jack Faulkner, who was hired on Feb. 1, is named to dual post as head coach and general manager.
1962 offense
Pos | Player | Starts |
---|---|---|
le | lionel taylor | |
lt | jerry sturmn | |
lt | jim perkins | |
lg | ken adamson | |
c | jim barton | |
rg | bob mccullough | |
rt | eldon danenhauer | |
te | gene prebola | |
fl | bob scarpitto | |
fl | al frazier | |
qb | frank tripucka | |
qb | george shaw | |
hb | don stone | |
hb | gene mingo | |
fb | bo dickinson |
Sept. 15, 1962: Frank Tripucka hits Al Frazier for a 96-yard touchdown pass at Buffalo. At the time, the reception marked the longest play from scrimmage in Broncos history.
Mingo’s 82-yard TD run
Gene Mingo rushes 82 yards for a touchdown against the Raiders.
Jack Faulkner named coach of the year in AFL
Gene Mingo sets professional field goal record of 27 in a season
1963 schedule
Date | Opponent | Score |
---|---|---|
9/7 | kansas city chiefs | 7-59 |
9/14 | at houston oilers | 14-20 |
9/29 | boston patriots | 14-10 |
10/6 | san diego chargers | 50-34 |
10/13 | houston oilers | 24-33 |
10/18 | at boston patriots | 21-40 |
10/26 | at new york jets | 35-35 |
11/3 | buffalo bills | 28-30 |
11/9 | at buffalo bills | 17-27 |
11/17 | new york jets | 9-14 |
11/28 | oakland raiders | 10-26 |
12/8 | at kansas city chiefs | 21-52 |
12/15 | at oakland raiders | 31-35 |
12/22 | at san diego chargers | 20-58 |
First All-Rookie Game
Broncos rookies defeat the rookies from the Houston Oilers, 17-14, in an exhibition in front of 6,500 in Colorado Springs.
1963 offense
Pos | Player | Starts |
---|---|---|
se | lionel taylor | |
lt | harold olson | |
lt | jim perkins | |
lg | bob mccullough | |
c | jerry sturm | |
rg | ernie barnes | |
rt | eldon danenhauer | |
te | gene prebola | |
fl | bob scarpitto | |
fl | bill groman | |
qb | mickey slaughter | |
qb | don breaux | |
hb | don stone | |
hb | hewritt dixon | |
fb | billy joe |
AFL postpones all games
AFL postpones all games two days after the assassination of President John F. Kennedy.
Historic 9-Player Trade
In January of 1964, the Broncos and the Jets completed an historic nine-player trade, the largest that had ever been made in the AFL.
The AFL and NBC announce a new TV contract that pays the AFL $36 million over five seasons.
1964 schedule
Date | Opponent | Score |
---|---|---|
9/12 | at new york jets | 6-30 |
9/20 | at buffalo bills | 13-30 |
9/27 | houston oilers | 17-38 |
10/4 | boston patriots | 10-39 |
10/11 | kansas city chiefs | 33-27 |
10/18 | at san diego chargers | 14-42 |
10/25 | at oakland raiders | 7-40 |
11/1 | at kansas city chiefs | 39-49 |
11/8 | san diego chargers | 20-31 |
11/15 | new york jets | 20-16 |
11/20 | at boston patriots | 7-12 |
11/29 | oakland raiders | 20-20 |
12/13 | buffalo bills | 19-30 |
12/20 | at houston oilers | 15-34 |
1964 offense
Pos | Player | Starts |
---|---|---|
se | lionel taylor | |
lt | harold olson | |
lg | jim perkins | |
lg | tom nomina | |
c | jerry sturm | |
rg | bob mccullough | |
rt | eldon danenhauer | |
te | hewritt dixon | |
fl | bob scarpitto | |
qb | jacky lee | |
qb | mickey slaughter | |
hb | charley mitchell | |
hb | abner hayes | |
fb | billy joe |
Aug. 14, 1964: Broncos obtained QB Jacky Lee form Houston in “lend-lease” trade for Bud McFadin.
October 4, 1964
Jack Faulkner released as head coach
October 5, 1964
Mac Speedie accepts appointment as interim head coach
1965 Schedule
Date | Opponent | Score |
---|---|---|
9/11 | at san diego chargers | 31-34 |
9/19 | buffalo bills | 15-30 |
9/24 | at boston patriots | 27-10 |
10/3 | new york jets | 16-13 |
10/10 | kansas city chiefs | 23-31 |
10/17 | houston oilers | 28-17 |
10/24 | at buffalo bills | 13-31 |
10/31 | at new york jets | 10-45 |
11/7 | san diego chargers | 21-35 |
11/14 | at houston oilers | 31-21 |
11/21 | oakland raiders | 20-28 |
12/5 | at oakland raiders | 13-24 |
12/12 | boston patriots | 20-28 |
12/19 | at kansas city chiefs | 35-45 |
Broncos Franchise Ownership
On February 15, 1965, Gerald and Allan Phipps purchased 52 percent of the stock of Empire Sports.
March 5, 1965
Record sale of 941 season tickets in one day
Season ticket drive goal of 20,000 sales reached
1965 offense
Pos | Player | Starts |
---|---|---|
se | lionel taylor | |
lt | bob breitenstein | |
lg | jerry sturm | |
c | ray kubala | |
rg | bob mccullough | |
rt | elden danenhauer | |
te | hewritt dixon | |
te | al denson | |
fl | bob scarpitto | |
qb | mickey slaughter | |
qb | john mccormick | |
hb | abner haynes | |
hb | charlie mitchell | |
fb | cookie gilchrist | |
fb | wendell hayes |
Dec. 12, 1965: Broncos conclude home season with total attendance of 219,786, an average of 34,398 per game. Both the total and average attendance were AFL Western Division records.
Lionel Taylor records 500th Catch
Lionel Taylor made his 500th catch of his career in a game against Boston.
December, 1965
Tackle Eldon Danenhauer, Split End Lionel Taylor and Fullback Cookie Gilchrist named to the all-AFL team
Taylor leads AFL in receiving again
With five catches for 54 yards and a touchdown at Kansas City, Lionel Taylor finishes the 1965 season with 85 receptions for 1,131 yards.
1966 schedule
Date | Opponent | Score |
---|---|---|
9/3 | at houston oilers | 26-21 |
9/18 | boston patriots | 10-24 |
9/25 | new york jets | 7-16 |
10/2 | houston oilers | 40-38 |
10/8 | at kansas city chiefs | 10-37 |
10/16 | at miami dolphins | 7-24 |
10/23 | kansas city chiefs | 10-56 |
10/30 | at san diego chargers | 17-24 |
11/6 | at boston patriots | 17-10 |
11/20 | oakland raiders | 3-17 |
11/27 | san diego chargers | 20-17 |
12/4 | miami dolphins | 17-7 |
12/11 | at oakland raiders | 10-28 |
12/18 | at buffalo bills | 21-38 |
The Merger
The leagues will play a championship game the following season, hold the first common draft in 1967 and merge in 1970.
June 8, 1966
Merger of American and National Leagues announced
1966 offense
Pos | Player | Starts |
---|---|---|
se | lionel taylor | |
lt | bob breitenstein | |
lg | jerry sturm | |
c | ray kubala | |
c | larry kaminski | |
rg | john gonzaga | |
rg | jon homan | |
rt | lee burnet | |
te | al denson | |
fl | bob scarpitto | |
qb | john mccormick | |
qb | max choboian | |
hb | abner haynes | |
hb | charlie mitchell | |
fb | wendell hayes |
September 19, 1966
Ray Malavasi named Head Coach of the Broncos
Lou Saban As Head Coach
On December 19, 1966, Lou Saban signed a 10-year contract as General Manager and Head Coach of the Denver Broncos.
New Offices and Practice Fields
The Broncos moved to new suburban executive offices with an adjacent practice field and locker room facilities.
“DOERS” Save the Stadium
Metropolitan Denver voters turned down a bond issue to construct a new stadium for the team.
1967 Schedule
Date | Opponent | Score |
---|---|---|
9/3 | Boston Patriots | 26-21 |
9/10 | at Oakland Raiders | 0-51 |
9/17 | at Miami Dolphins | 21-35 |
9/24 | New York Jets | 24-38 |
10/1 | at Houston Oilers | 6-10 |
10/8 | Buffalo Bills | 16-17 |
10/22 | San Diego Chargers | 21-38 |
10/29 | at Kansas City Chiefs | 9-52 |
11/5 | Oakland Raiders | 17-21 |
11/12 | Houston Oilers | 18-20 |
11/19 | at Buffalo Bills | 21-20 |
11/23 | at San Diego Chargers | 20-24 |
12/3 | at New York Jets | 33-24 |
12/17 | Kansas City Chiefs | 24-38 |
May 17, 1967
Floyd Little becomes the first No. 1 choice to sign with Denver in the history of the club
August 5, 1967
Broncos defeat Detroit Lions 13-7 in preseason game at DU for AFL’s first win over the NFL
1967 Offense
Pos | Player | Starts |
---|---|---|
SE | Eric Crabtree | 14 |
LT | Sam Brunelli | 12 |
LG | George Goeddeke | 10 |
C | Larry Kaminski | 14 |
RG | Pat Mattson | 14 |
RT | Tom Cichowski | 11 |
TE | Tom Beer | 14 |
FL | Al Denson | 14 |
QB | Steve Tensi | 14 |
HB | Floyd Little | 13 |
HB | Charlie Mitchell | 14 |
FB | Bo Hickey | 12 |
FB | Wendell Hayes | 14 |
P | Bob Scarpitto | 14 |
PK | Bob Humphreys | 8 |
January 1968
Lou Saban and staff coach the West stars
1968 schedule
Date | Opponent | Score |
---|---|---|
9/15 | at Cincinnati Bengals | 10-24 |
9/22 | at Kansas City Chiefs | 2-34 |
9/29 | Boston Patriots | 17-20 |
10/6 | Cincinnati Bengals | 10-7 |
10/13 | at New York Jets | 21-13 |
10/20 | at San Diego Chargers | 24-55 |
10/27 | Miami Dolphins | 21-14 |
11/3 | at Boston Patriots | 35-14 |
11/10 | Oakland Raiders | 7-43 |
11/17 | at Houston Oilers | 17-38 |
11/24 | Buffalo Bills | 34-32 |
12/1 | San Diego Chargers | 23-47 |
12/8 | at Oakland Raiders | 27-33 |
12/14 | Kansas City Chiefs | 7-30 |
Stadium Capacity Increased
The addition of an upper deck to the stadium began following the acquisition.
1968 offense
Pos | Player | Starts |
---|---|---|
se | al denson | |
se | billy van heusen | |
lt | sam brunelli | |
lg | george goeddeke | |
c | larry kaminski | |
rg | bob young | |
rg | jon homan | |
rt | mike current | |
te | tom beer | |
wr | eric crabtree | |
wr | jimmy jones | |
qb | marlin briscoe | |
qb | steve tensi | |
hb | floyd little | |
hb | fran lynch | |
fb | garrett ford | |
fb | brendan mccarthy |
The New Offices
By Sept. 21, 1968, the Broncos’ custom-designed facility was ready for occupation.
Marlin “The Magician”
Marlin Briscoe becomes the first African-American to start at quarterback in modern pro footbal history, guiding Denver to a 10-7 win over the Bengals.
December 14, 1968
Bears Stadium is officially re-named Denver Mile High Stadium
1969 schedule
Date | Opponent | Score |
---|---|---|
9/14 | Boston Patriots | 35-7 |
9/21 | New York Jets | 21-19 |
9/28 | at Buffalo Bills | 28-41 |
10/5 | Kansas City Chiefs | 13-26 |
10/12 | Oakland Raiders | 14-24 |
10/19 | at Cincinnati Bengals | 30-23 |
10/26 | at Houston Oilers | 21-24 |
11/2 | San Diego Chargers | 13-0 |
11/9 | at Oakland Raiders | 10-41 |
11/16 | Houston Oilers | 20-20 |
11/23 | at San Diego Chargers | 24-45 |
11/27 | at Kansas City Chiefs | 17-31 |
12/7 | at Miami Dolphins | 24-27 |
12/14 | Cincinnati Bengals | 27-16 |
Jan. 19, 1969: Dave Costa, Rich Jackson and Floyd Little participate in AFL All-Star Game in Jacksonville, Fla.
1969 offense
Pos | Player | Starts |
---|---|---|
WR | Al Denson | 13 |
LT | Sam Brunelli | 14 |
LG | George Goeddeke | 14 |
C | Larry Kaminski | 14 |
RG | Bob Young | 14 |
RT | Mike Current | 14 |
TE | Tom Beer | 8 |
TE | Dave Pivec | 5 |
TE | Tom Buckman | 1 |
WR | Mike Haffner | 9 |
WR | John Embree | 5 |
QB | Steve Tensi | 12 |
QB | Peter Liske | 2 |
RB | Floyd Little | 9 |
RB | Frank Quayle | 1 |
RB | Tom Smiley | 10 |
RB | Fran Lynch | 7 |
RB/WR/KR | Wandy Williams | 2 |
K | Bobby Howfield | 0 |
Broncos get their first shutout
The Broncos’ first-ever shutout win — a 13-0 blanking of the Chargers — saw a little fun on the Mile High Stadium scoreboard, with “Chargers” changed to read “Hot Dogs” at some point before the end of the game.
“They’re killing me, Whitey!”
“They’re killing me, Whitey; they’re killing me!” Lou Saban’s immortal quote came on this date, when he wore a wireless microphone from AFL Films during the Broncos’ game with Houston.
Saying goodbye to the AFL
The Broncos play their final AFL game, defeating Cincinnati 27-16 at Mile High Stadium.
January 17, 1970
Rich Jackson, Dave Costa, Floyd Little, Mike Current and George Goeddeke play in All-Star Game on West team
1970 schedule
Date | Opponent | Score |
---|---|---|
9/20 | at buffalo bills | 25-10 |
9/27 | pittsburgh steelers | 16-13 |
10/4 | kansas city chiefs | 26-13 |
10/11 | atoakland raiders | 23-35 |
10/18 | atlanta falcons | 24-10 |
10/25 | at san francisco 49ers | 14-19 |
11/1 | washington redskins | 3-19 |
11/8 | at san diego chargers | 21-24 |
11/15 | oakland raiders | 19-24 |
11/22 | at new orleans saints | 31-6 |
11/29 | at houston oilers | 21-31 |
12/6 | at kansas city chiefs | 0-16 |
12/13 | san diego chargers | 17-17 |
12/20 | cleveland browns | 13-27 |
Top pick Anderson signs
Bobby Anderson is the first Broncos first-round pick since Floyd Little in 1967, and just the second to sign with the team in its 10-year history.
1970 offense
Pos | Player | Starts |
---|---|---|
QB | pete liske | 9 |
qb | al pastrana | 3 |
qb | steve tensi | 2 |
rb | willis crenshaw | 12 |
rb | floyd little | 14 |
rb | fran lynch | 2 |
wr | al denson | 14 |
wr | john embree | 1 |
wr | mike Haffner | 7 |
wr | bill van heusen | 5 |
te | billy masters | 2 |
te | jim whalen | 13 |
c | larry kaminski | 14 |
t | steve alexakos | 1 |
t | jay bachman | 1 |
t | sam brunelli | 12 |
t | mike current | 14 |
g | george goeddeke | 14 |
g | mike schnitker | 2 |
g | bob young | 12 |
September, 1970
Season ticket sale hits record number of 43,584
In their first regular-season game against a team that was a part of the NFL before the merger, the Broncos defeat Pittsburgh 16-13 in front of 50,705 at Mile High Stadium.
Little takes rushing title
Floyd Little gains 44 yards to win AFC rushing title with 901 yards.
Pro Bowlers Jackson and Little
First-team All-Pro Rich Jackson and Floyd Little become the Broncos’ first two Pro Bowlers.
Top pick Montgomery signs
First-round pick Marv Montgomery signs his contract.
1971 schedule
Date | Opponent | Score |
---|---|---|
9/19 | miami dolphins | 10-10 |
9/26 | at green bay packers | 13-34 |
10/3 | kansas city chiefs | 3-16 |
10/10 | oakland raiders | 16-27 |
10/17 | san diego chargers | 20-16 |
10/24 | at cleveland browns | 27-0 |
10/31 | at philadelphia eagles | 16-17 |
11/7 | detroit lions | 20-24 |
11/14 | cincinnati bengals | 10-24 |
11/21 | at kansas city chiefs | 10-28 |
11/29 | at pittsburgh steelers | 22-10 |
12/5 | chicago bears | 6-3 |
12/12 | at san diego chargers | 17-45 |
12/19 | at oakland raiders | 13-21 |
“Half a loaf”
Broncos open season with 10-10 tie against Miami in the “half a loaf” game.
1971 offense
Pos | Player | Starts |
---|---|---|
qb | don horn | 9 |
qb | steve ramsey | 5 |
rb | bobby anderson | 13 |
rb | floyd little | 13 |
rb | fran lynch | 1 |
rb | dickie post | 1 |
wr | jack gehrke | 10 |
wr | dwight harrison | 5 |
wr | john mosier | 1 |
wr | jerry simmons | 12 |
te | billy masters | 12 |
te | jim whalen | 2 |
c/g | george goeddeke | 12 |
c | larry kaminski | 3 |
t | mike current | 14 |
t | roger shoals | 14 |
g | sam brunelli | 4 |
g | larron jackson | 9 |
g | tommy lyons | 1 |
g | mike schnitker | 13 |
Lou Saban resigns
Lou Saban resigns as head coach of Broncos, a position he had held for five years.
Little wins rushing crown
Floyd Little compiles 79 yards against Raiders in Oakland to finish as pro football’s top runner with 1,133 yards.
1972 schedule
Date | Opponent | Score |
---|---|---|
9/17 | houston oilers | 30-17 |
9/24 | at san diego chargers | 14-37 |
10/1 | kansas city chiefs | 24-45 |
10/8 | at cincinnati bengals | 10-21 |
10/15 | minnesota vikings | 20-23 |
10/22 | at oakland raiders | 30-23 |
10/29 | cleveland browns | 20-27 |
11/5 | at new york giants | 17-29 |
11/12 | at los angeles rams | 16-10 |
11/19 | oakland raiders | 20-37 |
11/26 | at atlanta falcons | 20-23 |
12/3 | at kansas city chiefs | 21-24 |
12/10 | san diego chargers | 38-13 |
12/17 | new england patriots | 45-21 |
Ralston named Head Coach
John Ralston, successful head coach at Stanford, is announced as Denver’s new head coach.
Top pick Odom signs
First-round pick Riley Odoms signs his multi-year contract.
Tickets sold out
For the first time in the history of Denver professional football, there will be no public sale of season tickets, it is reported.
1972 offense
Pos | Player | Starts |
---|---|---|
qb | charley johnson | 9 |
qb | steve ramsey | 5 |
rb | bobby anderson | 9 |
rb | joe dawkins | 5 |
rb | floyd little | 14 |
wr | dwight harrison | 1 |
wr | haven moses | 6 |
wr | rod sherman | 13 |
wr | jerry simmons | 8 |
te | billy masters | 14 |
c | george goeddeke | 1 |
c | larry kaminski | 9 |
c | bobby mapples | 4 |
t | mike current | 14 |
t | marv montgomery | 14 |
g | larron jackson | 14 |
g | tommy lyons | 9 |
g | mike schnitker | 5 |
Floyd Little Day
In ceremonies before a loss to Cleveland, Little receives gifts, including a boat, to commemorate his 1971 NFL rushing title.
Broncos wallop San Diego 38-13 in a game played in 9-degree conditions, the coldest regular-season home game in Broncos history.
Johnson passes 20k yards
Charley Johnson becomes the 18th quarterback in pro football history to go over 20,000 yards lifetime as he throws for 214 yards and three TDs to Haven Moses in a 48-20 win at Houston.
Broncos draft Armstrong
Otis Armstrong would become the second league-rushing champion in Broncos history, rushing for 1,407 yards in 1974.
1973 schedule
Date | Opponent | Score |
---|---|---|
9/16 | cincinnati bengals | 28-10 |
9/23 | san francisco 49ers | 34-36 |
9/30 | chicago bears | 14-33 |
10/7 | at kansas city chiefs | 14-16 |
10/14 | at houston oilers | 48-20 |
10/22 | oakland raiders | 23-23 |
10/28 | at new york jets | 40-28 |
11/4 | at st. louis cardinals | 17-17 |
11/11 | san diego chargers | 30-19 |
11/18 | at pittsburgh steelers | 23-13 |
11/25 | kansas city chiefs | 14-10 |
12/2 | dallas cowboys | 10-22 |
12/9 | at san diego chargers | 42-28 |
12/16 | at oakland raiders | 17-21 |
Fred Gehrke Mural
In 1973, then-assistant general manager Fred Gehrke took some NFL team posters and created a mural.
1973 offense
Pos | Player | Starts |
---|---|---|
qb | charley johnson | 14 |
rb | otis armstrong | 1 |
rb | joe dawkins | 14 |
rb | floyd little | 13 |
wr | haven moses | 14 |
wr | jerry simmons | 13 |
wr | bill van heusen | 1 |
te | riley odoms | 14 |
c | bobby maples | 14 |
t | mike current | 14 |
t | marv montgomery | 10 |
g | larron jackson | 12 |
g | tom lyons | 14 |
g | mike schnitker | 6 |
Orange Monday
With “Orange Monday” banners waving, the Broncos play perhaps the most important game to date in the club’s history against Oakland on national television.
Dec. 9, 1973: Broncos defeat San Diego 42-28 and assures the club of a winning record for the first time.
Gradishar selected by Denver
The Broncos select Ohio State LB Randy Gradishar with their first-round pick in the 1974 NFL Draft.
1974 Schedule
Date | Opponent | Score |
---|---|---|
9/15 | Los Angeles Rams | 10-17 |
9/22 | pittsburgh steelers | 35-35 |
9/30 | at washington redskins | 3-30 |
10/6 | at kansas city chiefs | 17-14 |
10/13 | new orleans saints | 33-17 |
10/20 | san diego chargers | 27-7 |
10/27 | at Cleveland Browns | 21-23 |
11/3 | Oakland Raiders | 17-28 |
11/10 | at Baltimore colts | 17-6 |
11/18 | Kansas City Chiefs | 34-42 |
11/24 | at Oakland Raiders | 20-17 |
11/28 | at Detroit Lions | 31-27 |
12/8 | Houston oilers | 37-14 |
12/15 | at San Diego Chargers | 0-17 |
1974 offense
Pos | Player | Starts |
---|---|---|
qb | charley johnson | 13 |
qb | steve ramsey | 1 |
rb | otis armstrong | 14 |
rb | jon keyworth | 5 |
rb | floyd little | 9 |
wr | billy masters | 1 |
wr | haven moses | 9 |
wr | jerry simmons | 2 |
wr | bill van heusen | 12 |
te | riley odoms | 14 |
c | bobby maples | 14 |
t | mike current | 14 |
t | claudie minor | 14 |
g | paul howard | 5 |
g | larron jackson | 9 |
g | tom lyons | 14 |
Mile High expansion
Denver voters pass a $25 million bond issue to expand and improve Mile High Stadium to over 75,000 seats.
Turkey day win
Before a television audience estimated at 35 million, the Broncos riddle the Detroit Lions 31-27 on Denver’s first Thanksgiving Day game in Detroit.
1975 schedule
Date | Opponent | Score |
---|---|---|
9/21 | kansas city chiefs | 37-33 |
9/29 | green bay packers | 23-13 |
10/5 | at buffalo bills | 14-38 |
10/12 | at pittsburgh steelers | 9-20 |
10/19 | cleveland browns | 16-15 |
10/26 | at kansas city chiefs | 13-26 |
11/2 | oakland raiders | 17-42 |
11/9 | cincinnati bengals | 16-17 |
11/16 | at san diego chargers | 27-17 |
11/23 | at atlanta falcons | 21-35 |
11/30 | san diego chargers | 13-10 |
12/8 | at oakland raiders | 10-17 |
12/14 | philadelphia eagles | 25-10 |
12/20 | at miami dolphins | 13-14 |
1975 offense
Pos | Player | Starts |
---|---|---|
qb | john hufnagel | 1 |
qb | charley johnson | 6 |
qb | steve ramsey | 7 |
rb | otis armstrong | 3 |
rb | jon keyworth | 14 |
rb | floyd little | 10 |
rb | fran lynch | 1 |
wr | jack dolbin | 1 |
wr | haven moses | 14 |
wr | bill van heusen | 13 |
te | riley odoms | 14 |
c | bobby maples | 14 |
t | mike current | 7 |
t | claudie minor | 14 |
t | marv montgomery | 7 |
g | paul howard | 14 |
g | tom lyons | 10 |
g | carl schaukowitch | 2 |
“The Franchise” retires
Floyd Little is carried off the field after his as he concludes his career as the seventh-leading all-time rusher in the NFL with 6,323 career rushing yards.
Jan. 26, 1976: TE Riley Odoms makes his third consecutive Pro Bowl appearance, and ILB Randy Gradishar makes his Pro Bowl debut.
1976 Schedule
Date | Opponent | Score |
---|---|---|
9/12 | at Cincinnati Bengals | 7-17 |
9/19 | New York Jets | 46-3 |
9/26 | Cleveland Browns | 44-13 |
10/3 | San Diego Chargers | 26-0 |
10/10 | at Houston Oilers | 3-17 |
10/17 | Oakland Raiders | 10-17 |
10/24 | at Kansas City Chiefs | 35-26 |
10/31 | at Oakland Raiders | 6-19 |
11/7 | Tampa Bay Buccaneers | 48-13 |
11/14 | at San Diego Chargers | 17-0 |
11/21 | New York Giants | 14-13 |
11/28 | at New England Patriots | 14-38 |
12/5 | Kansas City Chiefs | 17-16 |
12/12 | at Chicago Bears | 28-14 |
Johnson retires
QB Charley Johnson announces his retirement after 15 seasons, the last four of which were spent in Denver.
Alzado and Upchurch honored
Lyle Alzado is one of three finalists for the Man of the Year Award and Rick Upchurch is honored as the AFC Offensive Rookie of the Year by the NFL Players Association.
Upchurch takes it to the house (twice)
Rick Upchurch ties an NFL record by returning two punts for touchdowns in a 44-13 win over the visiting Cleveland Browns.
Oct. 24, 1976: Rick Upchurch ties an NFL record with his fourth punt return touchdown of the season in a 35-26 win over Kansas City.
Pro Bowling
Rick Upchurch and Otis Armstrong are the Broncos’ participants in the annual AFC-NFC Pro Bowl in Seattle.
1976 Offense
Pos | Player | Starts |
---|---|---|
WR | Rick Upchurch | 9 |
WR | Jack Dolbin | 5 |
LT | Bill Bain | 13 |
LG | Tom Glassic | 14 |
C | Bobby Maples | 10 |
RG | Tom Lyons | 14 |
RT | Claudie Minor | 14 |
TE | Riley Odoms | 14 |
WR | Haven Moses | 14 |
QB | Steve Ramsey | 12 |
HB | Otis Armstrong | 14 |
HB | Lonnie Perrin | |
FB | Jon Keyworth | 13 |
FB | Jim Klick | |
P | Bill Van Heusen | |
P | Norris Weese | |
PK | Jim Turner |
Jan. 31, 1977: John Ralston resigns as head coach of the Broncos after five seasons that included the club’s first three winning records.
Red Miller takes over
Former Broncos assistant Robert “Red” Miller returns to the Broncos to become the club’s eighth head coach under circumstances never seen by a Broncos head coach.
Broncos trade for Craig Morton
Denver sends QB Steve Ramsey and future considerations to the Giants in exchange for Craig Morton, who ends up winning the starting job and guiding the Broncos to the 1977 AFC championship.
1977 Schedule
Date | Opponent | Score |
---|---|---|
9/18 | St. Louis Cardinals | 7-0 |
9/25 | Buffalo Bills | 26-6 |
10/2 | at Seattle Seahawks | 24-13 |
10/9 | Kansas City Chiefs | 23-7 |
10/16 | at Oakland Raiders | 30-7 |
10/23 | at Cincinnati Bengals | 24-13 |
10/30 | Oakland Raiders | 14-24 |
11/6 | Pittsburgh Steelers | 21-7 |
